Kto aktualnie walczy dla UFC? Pełna lista zawodników
601 zawodników i zawodniczek łącznie ma obecnie podpisany kontrakt z największą organizacją MMA na świecie – UFC.
Portal bloodyelbow.com przygotował aktualną, pełną listę zawodników, których oglądamy w oktagonie:
OSTATNIO ZWOLNIENI:
Date | TotT | Name | Division | Zuffa Record |
---|---|---|---|---|
Jun. 4, 2019 | Jimi Manuwa (retired) | Light Heavyweight | 6–6 | |
Jun. 1, 2019 | Alexander Gustafsson (retired) | Light Heavyweight | 10–6 | |
Jun. 1, 2019 | Nick Hein (retired) | Lightweight | 4–4 | |
May 31, 2019 | Alex Gorgees | Lightweight | 0–1 | |
May 28, 2019 | Abdul-Kerim Edilov | Light Heavyweight | 1–0 | |
May 28, 2019 | Marcelo Golm | Heavyweight | 1–3 | |
May 28, 2019 | Ashkan Mokhtarian | Flyweight | 0–2 | |
May 28, 2019 | Joseph Morales | Flyweight | 1–2 | |
May 28, 2019 | Wilson Reis | Flyweight | 7–6 | |
May 28, 2019 | Eric Shelton | Flyweight | 2–4 | |
May 28, 2019 | Dmitry Smolyakov | Heavyweight | 0–3 | |
May 28, 2019 | Elias Theodorou | Middleweight | 8–3 | |
May 27, 2019 | Bryan Caraway* | Bantamweight | 6–6 | |
May 24, 2019 | Justin Willis | Heavyweight | 4–1 | |
May 20, 2019 | Abel Trujillo | Lightweight | 5–5 (1 NC) | |
May 16, 2019 | Jessica Aguilar | Women’s Strawweight | 1–4 | |
May 16, 2019 | Jordan Rinaldi | Featherweight | 2–3 |
OSTATNIO ZATRUDNIENI
Date | TotT | Name | Division | MMA Record |
---|---|---|---|---|
Jun. 13, 2019 | Rodolfo Vieira | Middleweight | 5–0 | |
Jun. 7, 2019 | Brianna Van Buren | Women’s Strawweight | 8–2 | |
Jun. 4, 2019 | Cyril Gane | Heavyweight | 3–0 | |
Jun. 4, 2019 | Raphael Pessoa | Heavyweight | 9–0 | |
May 28, 2019 | Jack Shore | Bantamweight | 11–0 | |
May 27, 2019 | Urijah Faber | Bantamweight | 34–10 | |
May 25, 2019 | Rostem Akman | Welterweight | 6–1 | |
May 16, 2019 | Bruno Silva | Middleweight | 19–6 | |
May 13, 2019 | Salimgerey Rasulov | Heavyweight | 17–7 | |
May. 4, 2019 | Amir Aliakbari | Heavyweight | 10–1 | |
May 2, 2019 | Khadis Ibragimov | Light Heavyweight | 8–0 | |
Apr. 25, 2019 | Zarah Fairn Dos Santos | Women’s Featherweight | 6–2 | |
Apr. 23, 2019 | Diana Belbita | Women’s Flyweight | 12–4 | |
Apr. 7, 2019 | Gabriel Silva | Bantamweight | 7–0 | |
Apr. 4, 2019 | Melissa Gatto | Women’s Bantamweight | 6–0–2 | |
Apr. 2, 2019 | Abubakar Nurmagomedov | Welterweight | 15–2–1 | |
Mar. 29, 2019 | Eric Wisely | Lightweight | 32–9–1 | |
Mar. 19, 2019 | Ivan Shtyrkov | Light Heavyweight | 16–0–1 | |
Mar. 13, 2019 | Liana Jojua | Women’s Bantamweight | 7–2 | |
Mar. 13, 2019 | Kyler Phillips | Bantamweight | 6–1 | |
Mar. 9, 2019 | Norma Dumont | Women’s Bantamweight | 4–0 | |
Mar. 7, 2019 | Sean Brady | Welterweight | 9–0 | |
Mar. 5, 2019 | Julia Avila | Women’s Bantamweight | 6–1 | |
Feb. 22, 2019 | Roman Kopylov | Middleweight | 8–0 | |
Feb. 7, 2019 | Dalcha Lungiambula | Light Heavyweight | 9–1 | |
Jan. 31, 2019 | Bruno Silva | Bantamweight | 11–3–1 | |
Jan. 17, 2018 | Roman Dolidze | Light Heavyweight | 6–0 | |
Dec. 20, 2018 | Deron Winn | Middleweight | 5–0 | |
Nov. 1, 2018 | Ottman Azaitar | Lightweight | 11–0 | |
Oct. 27, 2018 | Sergio Giglio | Featherweight | 12–0 | |
Jul. 17, 2018 | Domingo Pilarte | Bantamweight | 8–1 | |
May 24, 2017 | Azamat Murzakanov | Light Heavyweight | 7–0 | |
May 18, 2017 | Amanda Ribas | Women’s Strawweight | 6–1 |
KATEGORIA CIĘŻKA (265 lb, 120 kg): 41 zawodników
Champion: Daniel Cormier | ||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Andrei Arlovski | Ben Rothwell – UFC on ESPN 4 | 16–13 | |
3. | Junior dos Santos | Francis Ngannou – UFC on ESPN 3 | 15–4 | |
– | Mark Hunt | 8–8–1 (1 NC) | ||
C. | Daniel Cormier* | Stipe Miocic – UFC 241 | 15–1 (1 NC) | |
5. | Derrick Lewis | 12–5 | ||
6. | Alistair Overeem* | 11–6 | ||
N/A | Fabricio Werdum* | USADA Suspension | 11–6 | |
1. | Stipe Miocic | Daniel Cormier – UFC 241 | 12–3 | |
8. | Cain Velasquez | 12–3 | ||
14. | Walt Harris | Oleksiy Oliynyk – UFC on ESPN 4 | 5–6 (1 NC) | |
– | Ben Rothwell | Andrei Arlovski – UFC on ESPN 4 | 6–5 | |
2. | Francis Ngannou | Junior Dos Santos – UFC on ESPN 3 | 8–2 | |
– | Marcos Rogerio de Lima* | 5–5 | ||
4. | Curtis Blaydes | Shamil Abdurakhimov – UFC 242 | 6–2 (1 NC) | |
9. | Oleksiy Oliynyk | Walt Harris – UFC on ESPN 4 | 6–3 | |
13. | Marcin Tybura | Augusto Sakai – UFC Vancouver | 4–4 | |
10. | Shamil Abdurahimov | Curtis Blaydes – UFC 242 | 5–2 | |
7. | Alexander Volkov | USADA Suspension | 4–1 | |
12. | Tai Tuivasa | 3–2 | ||
– | Cyril Asker | 2–3 | ||
– | Arjan Bhullar | 3–1 | ||
– | Junior Albini | Maurice Greene – UFC on ESPN 3 | 1–3 | |
– | Chris de la Rocha | 1–3 | ||
11. | Blagoy Ivanov | 2–1 | ||
– | Adam Wieczorek | 2–1 | ||
– | Daniel Spitz | Injury | 1–2 | |
– | Maurice Greene | Junior Albini – UFC on ESPN 3 | 2–0 | |
15. | Augusto Sakai | Marcin Tybura – UFC Vancouver | 2–0 | |
– | Juan Adams | Greg Hardy – UFC on ESPN 4 | 1–1 | |
– | Allen Crowder | Jairzinho Rozenstruik – UFC Greenville | 1–1 | |
– | Greg Hardy | Juan Adams – UFC on ESPN 4 | 1–1 | |
– | Sergey Pavlovich | 1–1 | ||
– | Juan Espino | 1–0 | ||
– | Jairzinho Rozenstruik | Allen Crowder – UFC Greenville | 1–0 | |
– | Dmitry Sosnovskiy | Injury | 1–0 | |
– | Jeff Hughes | 0–1 | ||
– | Serghei Spivac | 0–1 | ||
– | Amir Aliakbari | 0–0 | ||
– | Cyril Gane | Raphael Passoa – UFC Montevideo | 0–0 | |
– | Raphael Pessoa | Cyril Gane – UFC Montevideo | 0–0 | |
– | Salimgerey Rasulov | 0–0 |
KATEGORIA PÓŁCIĘŻ (205 lb, 93kg): 52 zawodników
Champion: Jon Jones | ||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Ed Herman* | 11–11 (1 NC) | ||
– | Ovince St. Preux* | 13–9 | ||
C. | Jon Jones | Thiago Santos – UFC 239 | 18–1 (1 NC) | |
13. | Mauricio Rua | 10–9 | ||
– | Gian Villante* | Mike Rodriguez – UFC Sacramento | 10–9 | |
2. | Thiago Santos | Jon Jones – UFC 239 | 13–5 | |
10. | Glover Teixeira | 12–5 | ||
– | Sam Alvey | Klidson Abreu – UFC on ESPN 4 | 10–7 | |
3. | Anthony Smith* | 10–6 | ||
– | Chris Weidman ↑ | 10–4 | ||
8. | Corey Anderson | 9–4 | ||
– | Patrick Cummins | 6–7 | ||
– | Luke Rockhold* ↑ | Jan Blachowicz – UFC 239 | 9–3 | |
– | Antonio Rogerio Nogueira | 6–6 | ||
14. | Nikita Krylov | 7–4 | ||
9. | Ilir Latifi | Injury | 7–4 | |
6. | Jan Blachowicz | Luke Rockhold – UFC 239 | 6–5 | |
15. | Misha Cirkunov | 5–3 | ||
– | Khalil Rountree | 4–4 | ||
– | Devin Clark | 4–3 | ||
– | Eryk Anders | Vinicius Moreira – UFC on ESPN 3 | 3–4 | |
– | Jake Collier | USADA Suspension | 3–3 | |
– | Paul Craig | Alonzo Menifield – UFC on ESPN 3 | 3–3 | |
– | Ion Cutelaba | 3–3 | ||
7. | Volkan Oezdemir | 3–3 | ||
– | Tyson Pedro | 3–3 | ||
5. | Dominick Reyes | 5–0 | ||
– | Justin Ledet | Dalcha Lungiambula – UFC on ESPN 3 | 3–2 | |
11. | Aleksandar Rakic | 4–0 | ||
– | Gadzhimurad Antigulov | 2–2 | ||
12. | Johnny Walker | 3–0 | ||
– | Michal Oleksiejczuk | 2–0 (1 NC) | ||
– | Magomed Ankalaev | 2–1 | ||
– | Saparbek Safarov | 1–2 | ||
– | Jim Crute | 2–0 | ||
– | Ryan Spann | 2–0 | ||
– | Mike Rodriguez | Gian Villante – UFC Sacramento | 1–1 | |
– | Gokhan Saki | Injury | 1–1 | |
– | Darko Stosic | 1–1 | ||
– | Marcin Prachnio | 0–2 | ||
– | Yaozong Hu | USADA Suspension | 0–2 | |
– | Alonzo Menifield | Paul Craig – UFC on ESPN 3 | 1–0 | |
– | Klidson Abreu | Sam Alvey – UFC on ESPN 4 | 0–1 | |
– | Vinicius Moreira | Eryk Anders – UFC on ESPN 3 | 0–1 | |
– | Nick Negumereanu | 0–1 | ||
– | Kennedy Nzechukwu | 0–1 | ||
– | Roman Dolidze | Injury | 0–0 | |
– | Khadis Ibragimov | 0–0 | ||
– | Dalcha Lungiambula | Justin Ledet – UFC on ESPN 3 | 0–0 | |
– | Azamat Murzakanov | USADA Suspension | 0–0 | |
– | Ivan Shtyrkov | Illness | 0–0 |
KATEGORIA ŚREDNIA (185 lb, 84 kg): 52 zawodników
Champion: Robert WhittakerInterim Champion: Israel Adesanya | ||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Anderson Silva | 18–6 | ||
– | Tim Boetsch | 12–12 | ||
– | CB Dollaway | 11–9 | ||
9. | Derek Brunson* | Ian Heinisch – UFC 241 | 13–6 | |
6. | Ronaldo Souza* | 12–5 | ||
12. | Brad Tavares | 12–5 | ||
4. | Kelvin Gastelum | 10–4 (1 NC) | ||
– | Trevor Smith* | 7–8 | ||
– | Cezar Ferreira | Marvin Vettori – UFC Sacramento | 9–5 | |
14. | Uriah Hall | Antonio Carlos Jr. – UFC Vancouver | 7–7 | |
C. | Robert Whittaker | Injury | 11–2 | |
2. | Yoel Romero* | Paulo Costa – UFC 241 | 9–3 | |
– | Hector Lombard | 3–8 (1 NC) | ||
– | Zak Cummings | 8–3 | ||
13. | Antonio Carlos Junior | Uriah Hall – UFC Vancouver | 7–3 (1 NC) | |
– | Krzysztof Jotko | Marc-Andre Barriault – UFC 240 | 7–4 | |
– | Omari Akhmedov | 6–3–1 | ||
5. | Jack Hermansson | 7–2 | ||
10. | Jared Cannonier | 5–4 | ||
15. | David Branch | Andrew Sanchez – UFC Vancouver | 4–5 | |
– | Peter Sobotta ↑ | 4–5 | ||
– | Darren Stewart | 3–4 (1 NC) | ||
– | Gerald Meerschaert | 4–3 | ||
IC. | Israel Adesanya | 6–0 | ||
– | Andrew Sanchez | David Branch – UFC Vancouver | 4–2 | |
– | Jack Marshman | Edmen Shahbazyan – UFC 239 | 3–3 | |
– | Tom Breese | Injury | 4–1 | |
– | Alessio Di Chirico | Kevin Holland – UFC on Greenville | 3–2 | |
– | Marvin Vettori | Cezar Ferreira – UFC Sacramento | 2–2–1 | |
8. | Paulo Henrique Costa | Yoel Romero – UFC 241 | 4–0 | |
– | Markus Perez | Injury | 2–2 | |
– | Karl Roberson ↓ | John Phillips – UFC Sacramento | 2–2 | |
– | Trevin Giles | 2–1 | ||
– | Kevin Holland | Alessio Di Chirico – UFC Greenville | 2–1 | |
– | Oskar Piechota | Rodolfo Vieira – UFC Montevideo | 2–1 | |
– | Charles Byrd | 1–2 | ||
– | Antonio Braga Neto | 1–2 | ||
– | John Phillips | Karl Roberson – UFC Sacramento | 0–3 | |
11. | Ian Heinisch | Derek Brunson – UFC 241 | 2–0 | |
– | Edmen Shahbazyan | Jack Marshman – UFC 239 | 2–0 | |
– | Julian Marquez | 1–1 | ||
– | Bevon Lewis | 0–2 | ||
– | Abu Azaitar | 1–0 | ||
– | Khalid Murtazaliev | USADA Suspension | 1–0 | |
– | Alen Amedovski | 0–1 | ||
– | Marc-Andre Barriault | Krzysztof Jotko – UFC 240 | 0–1 | |
– | Anthony Hernandez | 0–1 | ||
– | Adam Yandiev | 0–1 | ||
– | Roman Kopylov | Injury | 0–0 | |
– | Bruno Silva | Deron Winn – UFC Greenville | 0–0 | |
– | Rodolfo Vieira | Oskar Piechota – UFC Montevideo | 0–0 | |
– | Deron Winn | Bruno Silva – UFC Greenville | 0–0 |
KATEGORIA PÓŁŚREDNIA (170 lb, 77 kg): 94 zawodników
Champion: Kamaru Usman | ||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
12. | Demian Maia | Anthony Rocco Martin – UFC on ESPN 3 | 20–9 | |
– | Diego Sanchez | Michael Chiesa – UFC 239 | 18–11 | |
3. | Rafael dos Anjos | Leon Edwards – UFC on ESPN 4 | 18–9 | |
– | Thiago Alves | 15–11 | ||
– | Matt Brown | Injury | 14–10 | |
– | Nate Diaz | Anthony Pettis – UFC 241 | 14–9 | |
10. | Robbie Lawler* | 14–9 | ||
8. | Anthony Pettis* | Nate Diaz – UFC 241 | 14–8 | |
– | Carlos Condit* | 12–9 | ||
13. | Neil Magny | USADA Suspension | 14–6 | |
4. | Jorge Masvidal* | Ben Askren – UFC 239 | 12–7 | |
– | Tim Means | 10–8 (1 NC) | ||
– | Ben Saunders | 9–9 | ||
1. | Tyron Woodley* | Injury | 11–4–1 | |
– | Kevin Lee | 10–5 | ||
– | Alex Oliveira | 9–5 (1 NC) | ||
– | Court McGee | 8–7 | ||
7. | Stephen Thompson | 9–4–1 | ||
– | Michel Prazeres | 10–3 | ||
– | Sergio Moraes | 8–4–1 | ||
– | Erik Koch* ↑ | Kyle Stewart – UFC 240 | 7–6 | |
– | Michael Chiesa | Diego Sanchez – UFC 239 | 8–4 | |
– | Anthony Rocco Martin | Demian Maia – UFC on ESPN 3 | 8–4 | |
– | Gunnar Nelson | 8–4 | ||
– | Alan Jouban | 7–5 | ||
– | James Krause* | 7–5 | ||
– | Jordan Mein | 7–5 | ||
11. | Leon Edwards | Rafael dos Anjos – UFC on ESPN 4 | 9–2 | |
15. | Vicente Luque | 9–2 | ||
9. | Santiago Ponzinibbio | 9–2 | ||
– | Li Jingliang | Injury | 8–3 | |
– | Jake Matthews | 7–4 | ||
– | Nordine Taleb | Muslim Salikhov – UFC 242 | 7–4 | |
– | Keita Nakamura | 4–7 | ||
C. | Kamaru Usman | 10–0 | ||
2. | Colby Covington | 9–1 | ||
– | Warlley Alves | 7–3 | ||
– | Sean Strickland | Injury | 7–3 | |
– | Chad Laprise | 6–4 | ||
– | Mike Perry | 6–4 | ||
– | Alex Garcia | 5–5 | ||
– | Belal Muhammad | Takashi Sato – UFC 242 | 6–3 | |
– | Bryan Barberena | Randy Brown – UFC Greenville | 5–4 | |
– | Danny Roberts | 5–4 | ||
14. | Elizeu Zaleski | 7–1 | ||
– | Alex Morono | 5–2 (1 NC) | ||
– | Niko Price | 5–2 (1 NC) | ||
6. | Darren Till | 5–2–1 | ||
– | Zak Ottow | 4–4 | ||
– | Dheigo Lima | 3–5 | ||
– | Bradley Scott | USADA Suspension | 3–5 | |
– | Siyar Bahadurzada | Injury | 4–3 | |
– | Randy Brown | Bryan Barberena – UFC Greenville | 4–3 | |
– | Max Griffin | 3–4 | ||
– | Mickey Gall | 4–2 | ||
– | Abdul Razak Alhassan | 4–1 | ||
– | Curtis Millender | 3–2 | ||
– | Claudio Henrique da Silva | Ramazan Emeev – UFC on ESPN 5 | 4–0 | |
– | Bartosz Fabinski | Injury | 3–1 | |
– | Alberto Mina | 3–1 | ||
– | Shinsho Anzai | 2–2 | ||
– | Lyman Good | 2–2 | ||
– | Luan Chagas | 1–2–1 | ||
– | Ramazan Emeev | Claudio Silva – UFC on ESPN 5 | 3–0 | |
– | Geoffrey Neal | 3–0 | ||
– | Dwight Grant | 2–1 | ||
– | Luke Jumeau | Injury | 2–1 | |
– | Kenan Song | 2–1 | ||
– | Emil Weber Meek | 1–2 | ||
– | Carlo Pedersoli | 1–2 | ||
– | Brian Camozzi | 0–3 | ||
– | Alexey Kunchenko | 2–0 | ||
– | Laureano Staropoli | 2–0 | ||
– | Mike Jackson | 1–1 | ||
– | Chance Rencountre | Ismail Naurdiev – UFC 239 | 1–1 | |
– | Muslim Salikhov | Nordine Taleb – UFC 242 | 1–1 | |
– | Hector Aldana | 0–2 | ||
– | CM Punk | 0–2 | ||
– | Ricky Rainey | 0–2 | ||
– | Salim Touahri | 0–2 | ||
– | David Zawada | 0–2 | ||
5. | Ben Askren | Jorge Masvidal – UFC 239 | 1–0 | |
– | Sergey Khandozhko | 1–0 | ||
– | Ismail Naurdiev | Chance Rencountre – UFC 239 | 1–0 | |
– | Michel Pereira | 1–0 | ||
– | Takashi Sato | Belal Muhammad – UFC 242 | 1–0 | |
– | Rostem Akman | 0–1 | ||
– | Zelim Imadaev | 0–1 | ||
– | Derrick Krantz | 0–1 | ||
– | Kyle Prepolec | 0–1 | ||
– | Stefan Sekulic | USADA Suspension | 0–1 | |
– | Kyle Stewart | Erik Koch – UFC 240 | 0–1 | |
– | Sean Brady | 0–0 | ||
– | Abubakar Nurmagomedov | 0–0 |
KATEGORIA LEKKA (155 lb, 70 kg): 91 zawodników
Champion: Khabib NurmagomedovInterim Champion: Dustin Poirier | ||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
4. | Donald Cerrone* | 29–12 (1 NC) | ||
– | Jim Miller | 19–12 (1 NC) | ||
– | Clay Guida | 15–12 | ||
– | B.J. Penn | 12–13–2 | ||
– | Joe Lauzon | 14–12 | ||
IC. | Dustin Poirier* | Khabib Nurmagomedov – UFC 242 | 18–5 (1 NC) | |
11. | Charles Oliveira | 15–8 (1 NC) | ||
– | Nik Lentz | 14–7–1 (1 NC) | ||
7. | Edson Barboza | 14–7 | ||
– | Gray Maynard | 11–7–1 (1 NC) | ||
– | Francisco Trinaldo | Alexander Hernandez – UFC on ESPN 4 | 13–5 | |
2. | Tony Ferguson | 15–1 | ||
– | John Makdessi | Devonte Smith – UFC 241 | 10–6 | |
– | Beneil Dariush | Drakkar Klose – UFC Sacramento | 10–4–1 | |
– | Matt Wiman | Luis Pena – UFC Greenville | 10–5 | |
6. | Al Iaquinta | 9–4 | ||
– | Yancy Medeiros | 6–6 (1 NC) | ||
– | Rustam Khabilov | 9–3 | ||
15. | James Vick | Daniel Hooker – UFC on ESPN 4 | 9–3 | |
10. | Paul Felder | 8–4 | ||
– | Drew Dober | Polo Reyes – UFC on ESPN 3 | 6–5 (1 NC) | |
C. | Khabib Nurmagomedov | Dustin Poirier – UFC 242 | 11–0 | |
3. | Conor McGregor | NSAC Suspension | 9–2 | |
– | Gilbert Burns | 8–3 | ||
– | Olivier Aubin-Mercier | Arman Tsarukyan – UFC 240 | 7–4 | |
– | Daniel Hooker | James Vick – UFC on ESPN 4 | 7–4 | |
– | Steven Ray | 6–4 | ||
– | Jon Tuck | 4–5 | ||
– | Alex White | 4–5 | ||
– | Mairbek Taisumov | Diego Ferreira – UFC 242 | 7–1 | |
– | Carlos Diego Ferreira | Mairbek Taisumov – UFC 242 | 6–2 | |
– | Scott Holtzman | Dong Hyun Ma – UFC Shenzhen | 5–3 | |
– | Leonardo Santos | 6–0–1 | ||
14. | Islam Makhachev | Davi Ramos – UFC 242 | 6–1 | |
– | Alan Patrick | 5–2 | ||
– | Marc Diakiese | 4–3 | ||
– | Joseph Duffy | 4–3 | ||
– | Desmond Green | 4–3 | ||
– | Alexander Yakovlev | 3–4 | ||
– | Landon Vannata | 2–3–2 | ||
12. | Gregor Gillespie | 6–0 | ||
– | David Teymur | 5–1 | ||
– | Vinc Pichel | Roosevelt Roberts – UFC on ESPN 3 | 4–2 | |
– | Polo Reyes | Drew Dober – UFC on ESPN 3 | 4–2 | |
– | Dong-Hyun Ma | Scott Holtzman – UFC Shenzhen | 3–3 | |
– | Christos Giagos | 3–3 | ||
– | Damir Hadzovic | 3–3 | ||
– | Thibault Gouti | 1–5 | ||
– | Drakkar Klose | Beneil Dariush – UFC Sacramento | 4–1 | |
– | Davi Ramos | Islam Makhachev – UFC 242 | 4–1 | |
– | Joaquim Silva | Nasrat Haqparast – UFC on ESPN 5 | 4–1 | |
5. | Justin Gaethje | 3–2 | ||
– | Frank Camacho | 2–3 | ||
– | Kurt Holobaugh* | 0–5 | ||
– | Magomed Mustafaev | 3–1 | ||
– | Jared Gordon | Dan Moret – UFC on ESPN 3 | 2–2 | |
– | Chris Gruetzemacher | Injury | 2–2 | |
– | Jason Gonzalez | 1–3 | ||
– | Darrell Horcher | 1–3 | ||
– | Devin Powell | 1–3 | ||
– | Nasrat Haqparast | Joaquim Silva – UFC on ESPN 5 | 2–1 | |
13. | Alex Hernandez | Francisco Trinaldo – UFC on ESPN 4 | 2–1 | |
– | Luis Pena ↑ | Matt Wiman – UFC Greenville | 2–1 | |
– | Matt Frevola | 1–1–1 | ||
– | Jessin Ayari | 1–2 | ||
– | Teemu Packalen | Ottman Azaitar – UFC 242 | 1–2 | |
– | Jalin Turner | 1–2 | ||
– | Eric Wisely* | Illness | 0–3 | |
– | Damir Ismagulov | 2–0 | ||
– | Roosevelt Roberts | Vinc Pichel – UFC on ESPN 3 | 2–0 | |
– | Devonte Smith | John Makdessi – UFC 241 | 2–0 | |
– | Joel Alvarez | 1–1 | ||
– | John Gunther | 1–1 | ||
– | Thiago Moises | 1–1 | ||
– | Claudio Puelles | Injury | 1–1 | |
– | Te Edwards | 0–2 | ||
– | Dan Moret | Jared Gordon – UFC on ESPN 3 | 0–2 | |
– | Don Madge | 1–0 | ||
– | Danilo Belluardo | 0–1 | ||
– | Alex da Silva | 0–1 | ||
– | Mike Davis | 0–1 | ||
– | Rafael Fiziev | 0–1 | ||
– | Thomas Gifford | 0–1 | ||
– | Austin Hubbard | 0–1 | ||
– | Charles Jourdain | 0–1 | ||
– | Marcos Mariano | 0–1 | ||
– | Callan Potter | 0–1 | ||
– | Alex Reyes ↓ | Injury | 0–1 | |
– | Arman Tsarukyan | Olivier Aubin-Mercier – UFC 240 | 0–1 | |
– | Luigi Vendramini | Injury | 0–1 | |
– | Ottman Azaitar | Teemu Packalen – UFC 242 | 0–0 |
KATEGORIA PIÓRKOWA (145 lb, 65 kg): 66 zawodników
Champion: Max Holloway | ||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
7. | Jeremy Stephens | 15–15 | ||
– | Cub Swanson* | 15–10 | ||
4. | Frankie Edgar | Max Holloway – UFC 240 | 17–6–1 | |
3. | José Aldo* | 18–4 | ||
14. | Ricardo Lamas* | 14–8 | ||
– | Michael Johnson | 11–10 | ||
C. | Max Holloway ↓ | Frankie Edgar – UFC 240 | 16–4 | |
15. | Darren Elkins | Ryan Hall – UFC Sacramento | 14–6 | |
– | Alex Caceres | Steven Peterson – UFC on ESPN 4 | 9–10 (1 NC) | |
– | Myles Jury | 8–4 | ||
– | Andre Fili | Sheymon Moraes – UFC Sacramento | 7–5 | |
– | Chas Skelly | Injury | 6–4 | |
– | Gilbert Melendez* | Arnold Allen – UFC 239 | 4–5 | |
11. | Yair Rodriguez | 7–1 | ||
2. | Brian Ortega | Zabit Magomedsharipov – UFC 240 | 6–1 (1 NC) | |
12. | Chan-Sung Jung* | Renato Moicano – UFC Greenville | 4–4 | |
1. | Alex Volkanovski | 7–0 | ||
10. | Mirsad Bektic | Josh Emmett – UFC Sacramento | 6–1 | |
– | Enrique Barzola | Bobby Moffett – UFC Montevideo | 5–2 | |
8. | Josh Emmett | Mirsad Bektic – UFC Sacramento | 5–2 | |
5. | Renato Moicano | Chan-Sung Jung – UFC Greenville | 5–2 | |
– | Makwan Amirkhani | 5–1 | ||
13. | Shane Burgos | 5–1 | ||
– | Gabriel Benitez | Sodiq Yusuff – UFC 241 | 4–2 | |
– | Rick Glenn | 3–3 | ||
– | Kyle Bochniak | 2–4 | ||
– | Arnold Allen | Gilbert Melendez – UFC 239 | 5–0 | |
6. | Zabit Magomedsharipov | Brian Ortega – UFC 240 | 5–0 | |
9. | Calvin Kattar | 4–1 | ||
– | Dooho Choi | 3–2 | ||
– | Charles Rosa | Injury | 2–3 | |
– | Julian Erosa | 1–4 | ||
– | Julio Arce | 3–1 | ||
– | Dan Ige | Kevin Aguilar – UFC Greenville | 3–1 | |
– | Zubaira Tukhugov | Conduct Suspension | 3–1 | |
– | Sheymon Moraes | Andre Fili – UFC Sacramento | 2–2 | |
– | Austin Arnett | 1–3 | ||
– | Daniel Teymur | 1–3 | ||
– | Ryan Hall ↓ | Darren Elkins – UFC Sacramento | 3–0 | |
– | Hakeem Dawodu | 2–1 | ||
– | Danny Henry | 2–1 | ||
– | Nad Narimani | 2–1 | ||
– | Mike Trizano | 2–1 | ||
– | Shane Young | 2–1 | ||
– | Humberto Bandenay | 1–2 | ||
– | Martin Bravo | 1–2 | ||
– | Chris Fishgold | 1–2 | ||
– | Steven Peterson | Alex Caceres – UFC on ESPN 4 | 1–2 | |
– | Kevin Aguilar | Dan Ige – UFC Greenville | 2–0 | |
– | Grant Dawson | 2–0 | ||
– | Bryce Mitchell | 2–0 | ||
– | Sodiq Yusuff | Gabriel Benitez – UFC 241 | 2–0 | |
– | Bobby Moffett | Enrique Barzola – UFC Montevideo | 1–1 | |
– | Matt Sayles | 1–1 | ||
– | Gavin Tucker | Seung-Woo Choi – UFC 240 | 1–1 | |
– | Kyle Nelson | 0–2 | ||
– | Movsar Evloev | 1–0 | ||
– | Kron Gracie | 1–0 | ||
– | Mike Grundy | 1–0 | ||
– | Guan Wang | 1–0 | ||
– | Seung-Woo Choi | Gavin Tucker – UFC 240 | 0–1 | |
– | Jordan Griffin | 0–1 | ||
– | Sung-Bin Jo | 0–1 | ||
– | Bharat Khandare | USADA Suspension | 0–1 | |
– | Suman Mokhtarian | 0–1 | ||
– | Sergio Giglio | Injury | 0–0 |
KATEGORIA KOGUCIA KOBIET (145 lb, 66 kg): 5 zawodniczek
Champion: Amanda Nunes | ||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Cris Justino* | Felicia Specner – UFC 240 | 5–1 (1 NC) | |
– | Cat Zingano | 3–4 | ||
– | Megan Anderson | 1–2 | ||
– | Felicia Spencer | Cris Cyborg – UFC 240 | 1–0 | |
– | Zarah Fairn Dos Santos | 0–0 |
KATEGORIA KOGUCIA (135 lb, 61 kg): 85 zawodników
Champion: Henry Cejudo | ||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Urijah Faber* | Ricky Simon – UFC Sacramento | 18–9 | |
– | Rani Yahya* | 18–7 (1 NC) | ||
3. | Raphael Assuncao* | Cory Sandhagen – UFC 241 | 14–5 | |
– | Iuri Alcantara* | 11–7 (1 NC) | ||
– | Eddie Wineland* | 10–9 | ||
– | Renan Barão* | 11–7 | ||
N/A | T.J. Dillashaw ↑ | USADA Suspension | 12–4 | |
10. | John Lineker | Rob Font – UFC Greenville | 12–4 | |
13. | John Dodson | 9–6 | ||
6. | Dominick Cruz* | Injury | 12–2 | |
2. | Aljamain Sterling | 10–3 | ||
5. | Pedro Munhoz | 9–4 | ||
– | Sergio Pettis | Ricardo Ramos – UFC on ESPN 3 | 8–5 | |
– | Louis Smolka | 6–6 | ||
C. | Henry Cejudo | 9–2 | ||
